FINALS DAY 26 APRIL 2003 - VETERANS CUP |
||||||
| Ken Potter | Centaur | 94 | 96 | = | 190 | 1st |
| Anthony Reeves | Mayfield | 94 | 93 | = | 187 | 2nd |
| Bill Stockton | Eastbourne | Unable to shoot | ||||
| John Payne | Uckfield Home Guard | Unable to shoot | ||||
| Jim Carter | Centaur | Unable to shoot | ||||
A |
VETERANS CUP 2002 - 2003 (SECOND ROUND RESULTS) |
||||
| Jim Carter | Centaur | 100 | 98 | 198 |
| Bill Stockton | Eastbourne | 98 | 98 | 196 |
| John Payne | Uckfield Home Guard | 96 | 98 | 194 |
| Ken Potter | Centaur | 96 | 97 | 193 |
| Anthony Reeves | Mayfield | 96 | 97 | 193 |
Those named above go forward to the Final |
||||
| Brian Stiff | Eastbourne | 97 | 95 | 192 |
| John Langfield | Mayfield | 96 | 96 | 192 |
| P Dawe | Mayfield | 90 | 96 | 186 |
| Ron Scrase | Ringmer | NO CARDS RETURNED | ||
| Hugh Soper | Ringmer | NO CARDS RETURNED |
||
A |
VETERANS CUP 2002 - 2003 (FIRST ROUND RESULTS) |
||||
| Brian Stiff | Eastbourne | 97 | 98 | 195 |
| P Dawe | Mayfield | 97 | 98 | 195 |
| Ken Potter | Centaur | 97 | 98 | 195 |
| John Payne | Uckfield Home Guard | 98 | 97 | 195 |
| Ron Scrase | Ringmer | 98 | 97 | 195 |
| Jim Carter | Centaur | 95 | 99 | 194 |
| Anthony Reeves | Mayfield | 96 | 97 | 193 |
| Bill Stockton | Eastbourne | 96 | 96 | 192 |
| John Langfield | Mayfield | 96 | 95 | 191 |
| Hugh Soper | Ringmer | 94 | 97 | 191 |
Those named above go forward to the 2nd Round |
||||
| Derek Burfoot | Centaur | 95 | 95 | 190 |
| Len Pike | Uckfield Home Guard | 92 | 97 | 189 |
| Stuart Humphrey | Eastbourne | 93 | 96 | 189 |
| M Wilson | Uckfield Home Guard | 92 | 96 | 188 |
| Peter Sceal | Hastings & St Leonards | 94 | 92 | 186 |
| John Hibbert | Eastbourne | 94 | 92 | 186 |
| John Llewellyn | Eastbourne | 91 | 95 | 186 |
| Frank Bird | Mayfield | 93 | 92 | 185 |
| Ken Mengham | Eastbourne | 93 | 89 | 182 |
| Brian Chessell | Eastbourne | NO CARDS RETURNED |
||