FINALS DAY 26 APRIL 2003 - LADIES CUP |
||||||||
| Sharon Hewitt | Uckfield Home Guard | Shoot off | 1st Card | 93 | +7 | = | 100 |
1st |
| 2nd Card | 95 | +7 | = | 98 |
||||
| 3rd Card | 93 | +7 | = | 100 |
||||
| Linda Smallbone | Eastbourne | Shoot off | 1st Card | 96 | +4 | = | 100 |
2nd |
| 2nd Card | 98 | +4 | = | 98 |
||||
| 3rd Card | 97 | +4 | = | 99 |
||||
| Sophie O'Neil | Hastings & St Leonards | 91 | +10 | = | 99 |
3rd | ||
| Sue Thomas | Eastbourne | 92 | +5 | = | 97 |
4th | ||
| Sara Marshall-Bell | Eastbourne | 93 | +3 | = | 96 |
5th | ||
| Shannon O'Neill | Hastings & St Leonards | Unable to shoot | ||||||
A |
LADIES CUP 2002 - 2003 (SECOND ROUND RESULTS) |
|||||
| Sara Marshall-Bell | Eastbourne | 97 | +3 | = | 100 |
| Linda Smallbone | Eastbourne | 96 | +4 | = | 100 |
| Sophie O'Neil | Hastings & St Leonards | 90 | +10 | = | 100 |
| Sue Thomas | Eastbourne | 94 | +5 | = | 99 |
| Shannon O'Neill | Hastings & St Leonards | 91 | +10 | = | 99 |
| Sharon Hewitt | Uckfield Home Guard | 95 | +7 | = | 98 |
Those named above go forward to the Final |
|||||
| Elaine Kettle | East Grinstead | 96 | +7 | = | 97 |
| Penny Stiff | Eastbourne | 94 | +9 | = | 97 |
| Janet Baker | Uckfield Home Guard | 91 | +6 | = | 97 |
| Louise Whiteman | Hastings & St Leonards | 78 | +12 | = | 90 |
A |
LADIES CUP 2002 - 2003 (FIRST ROUND RESULTS) |
|||||
| Linda Smallbone | Eastbourne | 96 | +4 | = | 100 |
| Shannon O'Neill | Hastings & St Leonards | 90 | +10 | = | 100 |
| Elaine Kettle | East Grinstead | 94 | +7 | = | 99 |
| Sue Thomas | Eastbourne | 94 | +5 | = | 99 |
| Sophie O'Neill | Hastings & St Leonards | 89 | +10 | = | 99 |
| Sara Marshall-Bell | Eastbourne | 95 | +3 | = | 98 |
| Penny Stiff | Eastbourne | 89 | +9 | = | 98 |
| Louise Whiteman | Hastings & St Leonards | 90 | +12 | = | 98 |
| Sharon Hewitt | Uckfield Home Guard | 97 | +7 | = | 96 |
| Janet Baker | Uckfield Home Guard | 86 | +6 | = | 92 |
Those named above go forward to the 2nd round |
|||||